Authentication
Authentication Overview
1.
2.
WARNING
Partner Key Setup
Public-Private Key Pair
1.
2.
3.
Generating Key Pairs
Note: Don’t set a passphrase.
Creating JWT Tokens
1.
2.
3.
Example JWT Generation (Node.js)
Parameters
Key | Type | Description |
---|---|---|
employeeId | string | Your employee ID used to identify the session user. |
locationId | string | Your location or site ID associated with the current session. |
organizationId | string | Top-level entity ID (e.g. merchant or business group). |
partnerId | string | Your Easyteam Partner ID (assigned to your platform). |
payrollId | string | Optional payroll-specific employee ID used for payroll system sync. |
employerPayrollId | string | Optional payroll-specific employer ID. |
accessRole.name | string | Role label defining permissions scope (e.g., "admin", "manager"). |
accessRole.permissions[] | string[] | List of permissions for this session. Read more in Permissions. |
role.name | string | Display role name such as "Cashier", "Assistant", or "Manager". |
role.hourlyWage | number | (Optional) Override the default hourly wage for this role. Specified in hundredths of currency (e.g., 1000 = $10.00). |
wage | number | (Optional) Session-level wage override. Same format as above (e.g., 1000 = $10.00). |
wageType | string | Type of wage being used. Typically "hourly" or "salary". |
features.geolocation | boolean | Enables or disables geo-fencing restrictions for clock-in/out actions. Defaults to false. |
features.shiftNotes | boolean | Enables or disables the ability to leave notes on shifts. Defaults to false. |
features.<FEATURE> | boolean | Enable or disable other experimental or beta features. Defaults to false. |
Using Tokens with Integration Components
With EasyTeamLauncher (Iframe)
With EasyTeamProvider (React)
Using Permissions
Testing Authentication
1.
2.
3.
4.
Next Steps
1.
2.
3.
4.
5.